Base Film Width Max. | 225 MM |
Base Film Thickness Max. | 0.25-0.35 MM |
Base Film Max Reel Dia. | 440 MM |
Base Film Material. | PVC/PVDC |
Sealing Foil Width Max. | 221 MM |
Sealing Foil Thickness Max. | 0.02-0.03 MM |
Sealing Foil Max Reel Dia. | 210 MM |
Sealing Foil Material. | Aluminum |
Pack Length | 218 MM |
Pack Width | 100 MM |
Forming Depth For Ampule/Vial | 16 MM/20 MM |
Forming Depth For Tablet Capsule | 12 MM |
Max. Output | Upto 800000 Tablet - Capsules Per Shift (8 Hr.) Upto 200000 Ampoule - Vials Per Shift (8 Hr.) |
Cutting Speed | Upto 150 Strokes Per/Min. for Tablet - Capsules Upto 30 Strokes Per/Min. for Ampoule - Vials |
Machine Size Blister 240 (LxWxH) | |2410x840x1550 |
Electrical Input | 3 Phase. 6.5 KW, 50 Hz, 5 Wire, 2.5 Sq. MM |
Additional Safety | Air Dryer, Voltage Stabilizer |
Features
Output
Optional Features
Necessary Equipment